DXCC
DXCC Award
Mixed * | 199 | 195 |
CW | 56 | 55 |
Phone | 125 | 122 |
Digital * | 143 | 142 |
160M | 3 | 3 |
80M | 50 | 49 |
40M | 115 | 114 |
30M | 76 | 75 |
20M | 112 | 111 |
17M | 90 | 88 |
15M | 104 | 102 |
12M | 69 | 69 |
10M | 72 | 70 |
6M | 6 | 6 |
2M | 2 | 2 |
70CM | 1 | 1 |
Challenge | — | 687 |
* = Award has been issued
MODES:
BANDS: